What Size Lug Nuts Do I Need
Last Updated on March 12, 2020 by
Lug nuts (or lug bolts) have 1 of the most important jobs on a vehicle, to go on your wheels and tires secured to your vehicle. While there is no universal lug nut size, in that location are fortunately merely nearly ten or so thread sizes and pitches that make up a lug nut'due south size.
The most mutual lug nut sizes are:
- 10mm x 1.25
- 12mm x one.25
- 12mm x ane.l
- 12mm 10 i.75
- 14mm x 1.25
- 14mm x 1.l
- 14mm x 2.0
- 7/16″ x twenty
- 1/2″ x xx
- 9/16″ x 20
Lug Nut Socket Sizes
Whether yous utilize a lug wrench, torque wrench, impact socket, or regular socket, y'all'll need the correct size to remove or tighten lug nuts or lug bolt. The socket size you'll need is generally manufacturer specific although these can change over time. Hither are the most common sizes you'll encounter:
- 17mm
- 19mm (three/4″ too fits)
- 21mm (thirteen/16″ also fits)
- 22mm (7/8″ also fits)
- 23mm
See Also: How to Remove a Stripped or Rounded Lug Nut
Lug Nut Sizes for All Vehicle Makes and Models
If y'all've ever wondered "what size lug nuts exercise I need?", below you'll find a size chart which covers just about every car and truck manufacturer which has sold vehicles in the US since the mid 1900's.
IMPORTANT: While we've used a variety of sources to brand certain the information nosotros take is as accurate every bit possible, nosotros cannot guarantee the accuracy and completeness of this information. Floor Jack Store accepts no liability for whatsoever damage or loss due to relying on the content of the nautical chart below. To be absolutely sure you have the correct lug nut size, please look in your vehicle owner manual or contact your local dealership or the machine manufacturer themselves.
Lug Nut Size Chart
ACURA | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1986-On | 12mm x 1.five | Nut |
MDX | 2002-2006 | 12mm x 1.5 | Nut |
MDX | 2007-On | 14mm x 1.five | Nut |
RL | 2005-On | 14mm x 1.5 | Nut |
TL | 2004-2008 | 12mm ten 1.5 | Nut |
TL | 2009-On | 14mm x 1.5 | Nut |
ALFA ROMEO | Years | Lug Nut / Bolt Size | Type |
ALL | 1972-On | 12mm x ane.5 | Nut |
AM General | Years | Lug Nut / Bolt Size | Type |
Hummer 2 | 2005-2008 | 14mm 10 1.v | Nut |
Hummer three | 2006-210 | 12mm x 1.5 | Nut |
AUDI | Years | Lug Nut / Commodities Size | Type |
ALL (except beneath) | 1988-On | 14mm ten one.5 | Bolt |
4000 | 1980-1987 | 12mm 10 1.5 | Bolt |
BMW | Years | Lug Nut / Bolt Size | Type |
ALL | 1962-1976 | 12mm x one.v | Nut |
ALL (except beneath) | 1977-On | 12mm x ane.5 | Bolt |
7 Series | 2002-2008 | 14mm 10 1.five | Bolt |
seven Series | 2009-On | 14mm x 1.25 | Bolt |
X3 | 2003-On | 14mm x ane.5 | Bolt |
X5 | 2000-2006 | 14mm x one.5 | Bolt |
X5 | 2006-On | 14mm x 1.25 | Bolt |
X6 | 2008-On | 14mm x ane.25 | Bolt |
BUICK | Years | Lug Nut / Bolt Size | Type |
ALL (front end wheel drive) | 1979-1989 | 12mm x ane.5 | Nut |
Allure | 2005-On | 12mm 10 one.5 | Nut |
Apollo | 1973-1981 | 7/16" x 20 | Nut |
Century | 1973-1981 | 7/16" 10 twenty | Nut |
Century | 1982-On | 12mm x 1.v | Nut |
Electra | 1958-1984 | 1/2" 10 20 | Nut |
Electra | 1985-1991 | 12mm 10 1.5 | Nut |
Enclave | 2008-On | 14mm 10 1.v | Nut |
Grand Sport | 1961-1982 | 7/xvi" x 20 | Nut |
Lacrosse | 2005-On | 12mm x 1.5 | Nut |
Le Sabre | 1961-1976 | ane/ii" 10 20 | Nut |
Le Sabre | 1977-1985 | 7/16" x 20 | Nut |
Le Sabre (station wagon, V8) | 1977-1990 | 1/2" 10 20 | Nut |
Le Sabre | 1986-2005 | 12mm ten 1.5 | Nut |
Lucerne | 2006-On | 12mm x 1.v | Nut |
Limited | 1980-On | 12mm 10 one.v | Nut |
Opel | 1968-1979 | 12mm x i.5 | Nut |
Park Artery | 1984-2005 | 12mm x 1.5 | Nut |
Rainier | 2004-On | 12mm x 1.five | Nut |
Reatta | 1988-1992 | 12mm ten 1.five | Nut |
Regal | 1977-1981 | 7/16" x 20 | Nut |
Regal | 1982-2004 | 12mm 10 1.five | Nut |
Rendezvous | 2002-On | 12mm 10 one.5 | Nut |
Riviera | 1963-1978 | ane/two" ten twenty | Nut |
Riviera | 1979-1999 | 12mm 10 ane.5 | Nut |
Roadmaster | 1991-1996 | 12mm x ane.five | Nut |
Skyhawk | 1975-1981 | vii/16" x 20 | Nut |
Skyhawk | 1982-1991 | 12mm x 1.five | Nut |
Skylark | 1962-1979 | 7/16" x 20 | Nut |
Skylark, Somerset | 1980-1998 | 12mm ten 1.5 | Nut |
Special/Special Wagon | 1967-1977 | seven/16" x 20 | Nut |
Terraza | 2005-On | 12mm x i.5 | Nut |
CADILLAC | Years | Lug Nut / Bolt Size | Type |
ALL (front wheel bulldoze) | 1979-On | 12mm 10 1.5 | Nut |
Allante | 1979-1993 | 12mm ten 1.5 | Nut |
Brougham | 1987-1990 | ane/ii" ten 20 | Nut |
Brougham | 1991-1995 | 12mm x 1.5 | Nut |
Catera | 1997-2002 | 12mm x ane.5 | Bolt |
Cimarron | 1981-1988 | 12mm x i.five | Nut |
CTS, CTS-V | 2003-2007 | 12mm x 1.v | Nut |
CTS, CTS-V | 2008-On | 14mm x 1.five | Nut |
Deville (RWD) | 1962-1985 | 1/2" 10 20 | Nut |
Deville (FWD) | 1986-2005 | 12mm 10 1.v | Nut |
DTS | 2006-On | 12mm ten 1.v | Nut |
El Dorado | 1953-1978 | i/ii" ten 20 | Nut |
El Dorado | 1979-2002 | 12mm ten 1.v | Nut |
Escalade | 1999-On | 14mm x ane.5 | Nut |
Fleetwood (RWD) | 1960-1986 | 1/2" x 20 | Nut |
Fleetwood (FWD) | 1987-1996 | 12mm x 1.five | Nut |
Seville | 1975-1976 | 7/xvi" x 20 | Nut |
Seville | 1977-1979 | 1/2" ten 20 | Nut |
Seville | 1980-On | 12mm x 1.5 | Nut |
SRX, XLR, XLR-V | 2004-On | 12mm 10 ane.5 | Nut |
STS, STS-V | 2005-On | 12mm ten 1.5 | Nut |
CHEVROLET/GEO (Cars) | Years | Lug Nut / Commodities Size | Type |
Aveo | 2004-On | 12mm x one.5 | Nut |
Bel Air, Biscayne | 1954-1970 | vii/xvi" ten xx | Nut |
Bel Air, Biscayne | 1971-1976 | i/2" x 20 | Nut |
Beretta | 1988-1996 | 12mm x 1.5 | Nut |
Camaro | 1967-1981 | 7/16" ten 20 | Nut |
Camaro | 1982-2002 | 12mm 10 1.5 | Nut |
Camaro | 2010-On | 14mm x 1.5 | Nut |
Caprice | 1968-1976 | 1/2" x 20 | Nut |
Caprice | 1977-1990 | vii/xvi" 10 20 | Nut |
Caprice (station carriage, V8) | 1977-1990 | 1/ii" x 20 | Nut |
Caprice and Wagon | 1991-1996 | 12mm x i.5 | Nut |
Condescending, Glory, Corsica | 1982-2005 | 12mm x 1.5 | Nut |
Chevelle | 1964-1976 | vii/16" x 20 | Nut |
Chevette | 1976-1987 | 12mm ten ane.5 | Nut |
Citation | 1980-1985 | 12mm 10 1.5 | Nut |
Cobalt | 2005-On | 12mm x 1.v | Nut |
Corvette | 1953-1983 | vii/16" x 20 | Nut |
Corvette | 1984-On | 12mm 10 one.5 | Nut |
Epica, Optra | 2004-2007 | 12mm 10 one.5 | Nut |
Equinox | 2005-On | 12mm x 1.v | Nut |
Geo Metro | 1990-1994 | 12mm 10 ane.25 | Nut |
Geo Metro | 1995-2001 | 12mm x 1.25 | Nut |
Geo Metro Convertible | 1990-1993 | 12mm 10 1.25 | Nut |
Geo Prizm, Storm | 1990-2002 | 12mm x 1.v | Nut |
Geo Tracker | 1989-2004 | 12mm ten i.25 | Nut |
HHR | 2006-On | 12mm 10 ane.five | Nut |
Impala | 1958-1970 | 7/16" 10 20 | Nut |
Impala | 1971-1976 | 1/2" x xx | Nut |
Impala | 1977-1984 | 7/16" x xx | Nut |
Impala (station wagon, V8) | 1977-1984 | ane/2" x xx | Nut |
Impala | 1993-On | 12mm x 1.5 | Nut |
Laguna, Monza, Vega | 1965-1981 | 7/xvi" x 20 | Nut |
Lumina, Lumina APV | 1989-2001 | 12mm x 1.5 | Nut |
Malibu | 1964-1981 | 7/xvi" 10 20 | Nut |
Malibu | 1982-On | 12mm x 1.5 | Nut |
Metro | 1995-2001 | 12mm ten one.25 | Nut |
Monte Carlo | 1970-1981 | 7/16" x 20 | Nut |
Monte Carlo | 1982-On | 12mm x 1.5 | Nut |
Nova, Chevy II | 1962-1979 | 7/xvi" x 20 | Nut |
Nova | 1986-1989 | 12mm 10 1.5 | Nut |
Spectrum | 1985-1989 | 12mm ten 1.v | Nut |
SSR | 2004-2006 | 12mm x 1.5 | Nut |
CHEVROLET/GMC (Trucks & SUVs) | Years | Lug Nut / Bolt Size | Type |
Acadia | 2007-On | 14mm x 1.5 | Nut |
Barrage | 2002-On | ane/two" 10 20 | Nut |
Astro Van | 1985-2002 | 14mm 10 i.v | Nut |
Astro Van | 2003-2005 | seven/16" ten 20 | Nut |
Blazer 4WD (6-lug) | 1971-1991 | 1/2" 10 20 | Nut |
Blazer 2WD (5-lug) | 1971-1991 | 14mm x 1.5 | Nut |
Blazer | 1992-1994 | 12mm x 1.5 | Nut |
S-10 Blazer | 1983-2005 | 12mm x i.5 | Nut |
S-10 | 1983-2004 | vii/xvi" x 20 | Nut |
Caballero, El Camino | 1964-1981 | 12mm x i.5 | Nut |
Caballero, El Camino | 1982-1987 | 12mm 10 1.5 | Nut |
Coulee | 2004-On | i/ii" x xx | Nut |
C-10 | 1971-1988 | 1/2" x 20 | Nut |
C-1500 | 1971-1987 | 1/2" x xx | Nut |
Chevy 3/4 Ton Van | 1960-1981 | 12mm x 1.v | Nut |
Colorado | 2004-On | 12mm x i.5 | Nut |
Envoy | 1999-On | 14mm x 1.5 | Nut |
Express Van, Denali | 1996-On | 12mm x 1.v | Nut |
Equinox | 2005-On | 7/16" x 20 | Nut |
Jimmy (v-lug) | 1969-1970 | 1/2" x 20 | Nut |
Jimmy (5-lug) | 1971-1991 | 7/16" x 20 | Nut |
Jimmy (6-lug) | 1971-1991 | 12mm x 1.5 | Nut |
Luv | 1972-1984 | 1/two" 10 20 | Nut |
Pickup (5-lug) | 1971-1987 | 7/16" x 20 | Nut |
Pickup (6-lug) | 1937-1987 | i/2" 10 20 | Nut |
Pickup (8-lug) | 1965-1987 | 14mm 10 1.five | Nut |
Pickups (ALL) | 1988-On | 12mm ten ane.5 | Nut |
South-15, Sonoma, Jimmy | 1983-On | one/2" x 20 | Nut |
Safari | 1985-2002 | 14mm x 1.5 | Nut |
Safari | 2003-2005 | 14mm x 1.5 | Nut |
Savana | 1992-On | 14mm x ane.5 | Nut |
Silverado | 1996-On | 14mm x 1.five | Nut |
Sierra | 1999-On | seven/16" x 20 | Nut |
Sprint | 1964-1981 | 12mm ten 1.five | Nut |
SSR | 2004-2006 | vii/sixteen" x 20 | Nut |
Suburban (five-lug) | 1969-1970 | i/2" x 20 | Nut |
Suburban (5-lug) | 1971-1991 | 7/16" x 20 | Nut |
Suburban (6-lug) | 1969-1991 | 9/xvi" x xviii | Nut |
Suburban (8-lug) | 1969-1991 | 14mm ten 1.5 | Nut |
Suburban, Yukon | 1992-On | 14mm x i.v | Nut |
Tahoe | 1995-On | 12mm ten 1.25 | Nut |
Tracker | 1989-2004 | 14mm x 1.5 | Nut |
Traverse | 2009-On | 12mm ten one.5 | Nut |
Trailblazer, Trailblazer Twoscore | 2002-On | 12mm x 1.5 | Nut |
Uplander | 2005-On | 14mm ten i.5 | Nut |
Van/Express | 1996-On | one/2" 10 20 | Nut |
Van (v-lug; except Express & Savana) | 1971-1996 | 7/16" x 20 | Nut |
Van (half-dozen-lug; except Express & Savana) | 1971-1996 | 1/2" x twenty | Nut |
Van (8-lug; except Express & Savana) | 1965-1996 | 12mm x 1.5 | Nut |
Ventura Minivan | 1997-2005 | 14mm x ane.5 | Nut |
Yukon, Yukon Denali | 2000-On | 14mm x 1.5 | Nut |
CHRYSTLER | Years | Lug Nut / Bolt Size | Type |
300, 300C | 2005-On | 14mm x i.5 | Nut |
300M | 1999-2004 | 12mm 10 1.5 | Nut |
300M | 2005-On | 14mm x 1.5 | Nut |
Aspen | 2007-On | 9/16" x 18 | Nut |
Cirrus | 1995-2001 | 12mm x 1.five | Nut |
Concorde, LHS | 1993-2004 | 12mm x 1.5 | Nut |
Cordoba, Mirada, Newport | 1971-On | 1/2" x 20 | Nut |
Crossfire | 2004-On | 12mm x 1.5 | Bolt |
Due east-Class | 1981-1988 | 12mm x 1.v | Nut |
Imperial | 1990-1995 | 12mm 10 1.five | Nut |
Le Baron | 1982-1995 | 12mm x 1.v | Nut |
New Yorker (FWD) | 1983-1998 | 12mm x 1.5 | Nut |
New Yorker Fifth Ave. | 1971-1992 | 1/2" x 20 | Nut |
Pacifica | 2004-On | 12mm ten i.v | Nut |
PT Cruiser | 2000-On | 12mm 10 1.5 | Nut |
Sebring | 1995-On | 12mm x 1.five | Nut |
Town & Country | 1982-On | 12mm x 1.v | Nut |
Windsor | 1960-1961 | 1/ii" x 20 | Nut |
DAEWOO | Years | Lug Nut / Bolt Size | Type |
Lanos | 1999-2002 | 12mm ten 1.5 | Bolt |
Leganza, Nubira | 2000-2002 | 12mm x 1.5 | Nut |
DAIHATSU | Years | Lug Nut / Commodities Size | Type |
Charade | 1989-1992 | 12mm ten one.v | Nut |
Rocky | 1990-1992 | 12mm x 1.5 | Nut |
DODGE (Cars) | Years | Lug Nut / Bolt Size | Type |
400, 600, 600ES, Aries | 1981-1984 | 12mm x one.five | Nut |
Aspen, Demon | 1973-1980 | ane/2" x xx | Nut |
Avenger | 1995-On | 12mm x 1.5 | Nut |
Caliber | 2007-On | 12mm 10 1.5 | Nut |
Caravan, 1000 Caravan | 1982-On | 12mm x 1.five | Nut |
Challenger | 1971-1977 | 1/2" x twenty | Nut |
Challenger | 1978-1983 | 12mm 10 1.5 | Nut |
Challenger | 2009-On | 14mm ten 1.v | Nut |
Charger | 1966-1970 | i/2" ten 20 | Nut |
Charger | 1971-1976 | i/two" x 20 | Nut |
Charger | 1978-1988 | 12mm x 1.5 | Nut |
Charger | 2006-On | 14mm x 1.5 | Nut |
Colt, Lancer | 1970-1993 | 12mm x 1.5 | Nut |
Conquest | 1982-1988 | 12mm 10 one.5 | Nut |
Coronet | 1965-1977 | 1/2" 10 20 | Nut |
D50 | 1975-1994 | 12mm 10 1.5 | Nut |
Sprint | 1960-1964 | 1/ii" x 20 | Nut |
Dart (due west/o disc brakes) | 1971-1976 | 7/sixteen" ten xx | Nut |
Dart (w/ disc brakes) | 1971-1976 | i/2" x 20 | Nut |
Daytona, Monaco, Shelby | 1981-1994 | 12mm 10 1.5 | Nut |
Diplomat | 1977-1988 | i/2" x 20 | Nut |
Dynasty | 1988-1995 | 12mm x 1.five | Nut |
Intrepid | 1993-2004 | 12mm ten 1.5 | Nut |
Journey | 2009-On | 12mm x 1.5 | Nut |
Magnum | 2005-On | 14mm x one.five | Nut |
Mirada, St. Regis, Swinger | 1971-1983 | ane/2" x 20 | Nut |
Neon, SRT-4 | 1994-2005 | 12mm x 1.v | Nut |
Nitro | 2007-On | 1/2" x twenty | Nut |
Omni, O24, De Tomaso | 1978-1991 | 12mm x 1.v | Nut |
Shadow, Spirit | 1987-1995 | 12mm x 1.5 | Nut |
Stealth | 1991-1996 | 12mm x 1.5 | Nut |
Stratus | 1995-2006 | 12mm ten 1.5 | Nut |
Viper | 1992-On | 1/two" x xx | Nut |
DODGE (Trucks & SUVs) | Years | Lug Nut / Commodities Size | Type |
B-100, W-100, Due west-150 | 1970-On | 1/ii" 10 twenty | Nut |
Dakota | 1987-2004 | 1/2" x 20 | Nut |
Dakota | 2005-On | 9/16" x 18 | Nut |
Durango | 1998-2003 | 1/2" x twenty | Nut |
Durango | 2004-On | 9/16" 10 18 | Nut |
Pickup | 1971-1993 | one/two" x 20 | Nut |
Pickup | 2002-On | nine/16" 10 eighteen | Nut |
Pickup 1500 | 1994-2001 | one/two" 10 20 | Nut |
Pickup 1500 | 2002-On | 9/xvi" x 18 | Nut |
Pickup 2500 & 3500 | 1994-On | 9/16" x 18 | Nut |
Raider | 1987-1989 | 12mm x 1.v | Nut |
Ram Charger | 1971-1992 | 1/2" 10 20 | Nut |
Ram fifty, Dodge 4WD Pickup | 1982-On | 12mm ten i.5 | Nut |
SRT-10 | 2004-On | nine/16" x eighteen | Nut |
Sprinter Wagon | 2004-On | 14mm x one.5 | Commodities |
Van | 1971-2003 | 1/2" x 20 | Nut |
Van 2500 & 3500 | 1994-2003 | 9/16" x 18 | Nut |
Hawkeye | Years | Lug Nut / Bolt Size | Type |
ALL | 1988-On | 12mm x 1.5 | Nut |
FORD (Cars) | Years | Lug Nut / Bolt Size | Blazon |
Aspire | 1995-1997 | 12mm x ane.5 | Bolt |
Contour | 1995-2001 | 12mm X 1.five | Nut |
Courier | 1977-1983 | 12mm 10 1.5 | Nut |
Crown Victoria, LTD | 1960-On | 1/two" x twenty | Nut |
Custom | ALL | one/2" x twenty | Nut |
Edge | 2007-On | i/2" x twenty | Nut |
Escort, EXP | 1981-1983 | 1/2" ten 20 | Nut |
Escort, EXP, Festiva, ZX2 | 1984-On | 12mm Ten i.5 | Nut |
Fairlane, Fairmont, Falcon, Futura | ALL | 1/2" x 20 | Nut |
Fiesta | 1977-On | 12mm X 1.5 | Nut |
Five Hundred | 2005-On | 1/2" x 20 | Nut |
Focus | 2000-On | 12mm x i.5 | Nut |
Fusion | 2006-On | 12mm 10 ane.5 | Nut |
Galaxie, Granada | ALL | 1/two" x 20 | Nut |
Maverick | ALL | 1/2" 10 twenty | Nut |
Mustang | 1965-On | 1/2" x twenty | Nut |
Pinto | ALL | 1/2" x 20 | Nut |
Probe | 1988-2008 | 12mm x one.5 | Nut |
Tempo | 1984-1994 | 12mm 10 1.five | Nut |
Taurus | 1986-2007 | 12mm x ane.v | Nut |
Taurus | 2008-On | ane/2" x 20 | Nut |
Thunderbird | 1955-1988 | 1/2" 10 20 | Nut |
Thunderbird | 1989-On | 12mm 10 1.5 | Nut |
Torino | ALL | 1/2" x 20 | Nut |
FORD (Trucks & SUVs) | Years | Lug Nut / Commodities Size | Type |
Aerostar | 1986-1997 | 1/2" ten 20 | Nut |
Bronco, Social club Railroad vehicle, F-100 | ALL | 1/2" x xx | Nut |
Courier | 1977-1983 | 12mm x 1.5 | Nut |
Escape | 2001-On | 12mm x 1.5 | Nut |
Excursion | 2000-2002 | 14mm ten ii | Nut |
Excursion | 2003-On | 14mm x ane.5 | Nut |
Trek | 1997-1999 | 12mm x 1.75 | Nut |
Expedition | 2000-On | 14mm x ii | Nut |
Explorer | 1991-On | 1/ii" x 20 | Nut |
Flex | 2009-On | i/2" x 20 | Nut |
Freestar | 2004-On | one/2" x 20 | Nut |
Freestyle | 2005-On | 1/2" x 20 | Nut |
F-150 | 1960-1996 | ane/ii" ten 20 | Nut |
F-150 | 1997-1999 | 12mm ten one.75 | Nut |
F-150 | 2000-On | 14mm x 2 | Nut |
F-250 | 1981-1996 | ane/2" x 20 | Nut |
F-250 | 1997-1999 | 12mm ten 1.75 | Nut |
F-250 | 2000-2002 | 14mm 10 2 | Nut |
F-250 | 2003-On | 14mm x i.5 | Nut |
F-350 | 1981-1996 | 9/16" x 18 | Nut |
F-350, F-450, F-550 | 1997-2002 | 14mm x 2 | Nut |
F-350, F-450, F-550 | 2003-On | 14mm 10 1.5 | Nut |
Ranchero | ALL | 1/ii" x xx | Nut |
Ranger | 1983-On | one/two" 10 20 | Nut |
Van (E50, E100, E200) | ALL | 1/ii" x 20 | Nut |
Van (E250, E350) | ALL | 9/xvi" x xviii | Nut |
Windstar | 1994-2003 | 12mm x 1.v | Nut |
HONDA | Years | Lug Nut / Bolt Size | Type |
ALL | 1976-1980 | 12mm x 1.5 | Nut |
ALL (except below) | 1980-On | 12mm x 1.five | Nut |
Odyssey, Ridgeline | 2005-On | 14mm ten 1.5 | Nut |
Pilot | 2009-On | 14mm x ane.5 | Nut |
HYUNDAI | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm 10 i.v | Nut | |
INFINITY | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm ten 1.25 | Nut | |
ISUZU | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm ten 1.5 | Nut | |
JAGUAR | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1976-On | 1/2" ten 20 | Nut |
Southward Blazon, X Type, XJ | 1999-On | 12mm x 1.v | Nut |
XF Type | 2008-On | 12mm x 1.5 | Nut |
JEEP | Years | Lug Nut / Bolt Size | Type |
ALL (five-lug) | 1/ii" x 20 | Nut | |
ALL (six-lug) | 7/16" x xx | Nut | |
ALL (viii-lug) | one/2" ten 20 | Nut | |
Commander | 2006-On | 12mm x ane.5 | Nut |
Compass, Patriot | 2007-On | 12mm x 1.5 | Nut |
KIA | Years | Lug Nut / Bolt Size | Type |
ALL (except beneath) | 14mm x 1.5 | Nut | |
Rio | 2001-2002 | 12mm x 1.v | Nut |
State ROVER | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 14mm x 1.5 | Nut | |
Freelander | 2002-2005 | 12mm ten 1.5 | Nut |
LEXUS | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 1990-On | 12mm x 1.v | Nut |
GX470 | 2004-On | 14mm ten 1.5 | Nut |
LS460, LS460L | 2007-On | 14mm x 1.5 | Nut |
LS600HL | 2008-On | 14mm 10 1.v | Nut |
LX470 | 1999-2003 | 14mm x 1.five | Nut |
LX570 | 2008-On | 14mm 10 one.5 | Nut |
LINCOLN | Years | Lug Nut / Bolt Size | Type |
Aviator, Town Motorcar | ALL | ane/2" ten 20 | Nut |
Blackwood | 2002-2003 | 14mm ten 2 | Nut |
Continental | 1939-1987 | 1/2" x 20 | Nut |
Continental | 1988-2002 | 12mm x i.five | Nut |
LS | 2000-2006 | 12mm x 1.v | Nut |
Mark | 1967-1992 | 1/ii" x 20 | Nut |
Marking LT | 2006-On | 14mm x 2 | Nut |
Mark 8 | 1993-1998 | 12mm ten 1.five | Nut |
MKS | 2009-On | 1/2" ten xx | Nut |
MKX | 2007-On | one/2" x 20 | Nut |
MKZ | 2007-On | 12mm x 1.5 | Nut |
Navigator | 1997-1999 | 12mm ten 1.75 | Nut |
Navigator | 2000-On | 14mm 10 2 | Nut |
Zephyr | 2006-On | 12mm ten i.5 | Nut |
MAZDA | Years | Lug Nut / Commodities Size | Type |
ALL (except below) | ALL | 12mm x i.v | Nut |
B2300, B2500, B3000, B4000 | 1993-On | one/2" 10 20 | Nut |
Navajo | 1993-On | one/2" x 20 | Nut |
MERCEDES | Years | Lug Nut / Commodities Size | Blazon |
ALL (except beneath) | ALL | 12mm x 1.five | Bolt |
500 SEL | 1992-On | 14mm ten 1.5 | Commodities |
C Form | 2008-On | 14mm x 1.five | Bolt |
CL Class | 2003-On | 14mm x 1.5 | Bolt |
CLS Class | 2006-On | 14mm x 1.5 | Bolt |
Grand Class | 2002-On | 14mm x 1.v | Bolt |
GL Class | 2007-On | 14mm x 1.5 | Bolt |
GLK Form | 2010-On | 12mm ten i.5 | Bolt |
Due east Class | 2002-On | 14mm x 1.5 | Commodities |
M Class | 1998-On | 14mm x 1.v | Bolt |
R Class | 2006-On | 14mm x one.v | Bolt |
S Class, SL Class | 2001-On | 14mm x ane.5 | Bolt |
MERCURY | Years | Lug Nut / Bolt Size | Type |
Bobcat | 1975-1981 | one/2" 10 20 | Nut |
Capri | 1979-1990 | i/2" x xx | Nut |
Capri | 1991-1994 | 12mm x i.v | Nut |
Cornet | 1963-1980 | 1/2" ten 20 | Nut |
Cougar | 1967-1988 | ane/two" x twenty | Nut |
Cougar | 1989-2002 | 12mm 10 ane.5 | Nut |
Whirlwind | 1963-1987 | 1/2" ten xx | Nut |
Chiliad Marquis | 1979-On | 1/2" x twenty | Nut |
LN7, Lynx | 1981-1983 | 1/2" 10 20 | Nut |
LN7, Lynx | 1983-1987 | 12mm x 1.v | Nut |
Marauder | 2003-2004 | 1/2" x twenty | Nut |
Mariner | 2005-On | 12mm x 1.5 | Nut |
Marquis | 1967-1990 | 1/2" x xx | Nut |
Milan | 2006-On | 12mm x ane.5 | Nut |
Montego | 1968-On | 1/2" ten 20 | Nut |
Monterey | 2004-2006 | 1/2" x 20 | Nut |
Mountaineer | 1977-On | ane/2" x 20 | Nut |
Mystique | ALL | 12mm x one.5 | Nut |
Sable | 1986-2005 | 12mm 10 1.5 | Nut |
Sable | 2008-On | one/2" x twenty | Nut |
Topaz | ALL | 12mm 10 1.5 | Nut |
Tracer | ALL | 12mm 10 i.five | Nut |
Villager | 1993-2003 | 12mm ten 1.25 | Nut |
MERKUR | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm x one.25 | Nut | |
MINI | Years | Lug Nut / Bolt Size | Type |
Cooper, Cooper South | 2002-2006 | 12mm x 1.5 | Commodities |
ALL | 2007-On | 14mm x i.25 | Bolt |
MG | Years | Lug Nut / Bolt Size | Blazon |
ALL | 1/2" x 20 | Nut | |
MITSUBISHI | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 12mm x one.five | Nut | |
Raider | 2006-On | nine/xvi" 10 eighteen | Nut |
NISSAN/DATSUN | Years | Lug Nut / Commodities Size | Type |
ALL (except below) | 1972-On | 12mm 10 1.25 | Nut |
1600, 2000 | 1965-1971 | 7/16" x xx | Nut |
OLDSMOBILE | Years | Lug Nut / Commodities Size | Type |
ALL (except beneath) | 12mm x ane.five | Nut | |
98 | 1960-1984 | 1/2" x xx | Nut |
Bravada | 2002-2004 | 14mm ten 1.5 | Nut |
Custom Cruiser | 1981-1990 | 1/2" x twenty | Nut |
Custom Cruiser | 1991-1995 | 12mm x 1.5 | Nut |
Cutlass, F85 | 1964-1981 | 7/sixteen" x xx | Nut |
Cutlass | 1982-1999 | i/two" 10 20 | Nut |
Delta 88 | 1977-1985 | seven/16" 10 20 | Nut |
Delta 88 (station wagon, V8) | 1977-1985 | 1/two" x 20 | Nut |
Delta 88 | 1986-On | 12mm ten 1.5 | Nut |
Tornado | 1966-1978 | 1/2" x xx | Nut |
Tornado | 1979-1996 | 12mm x 1.5 | Nut |
PEUGEOT | Years | Lug Nut / Bolt Size | Type |
ALL | 12mm x 1.25 | Nut | |
PLYMOUTH | Years | Lug Nut / Bolt Size | Type |
ALL (except below) | 12mm x 1.five | Nut | |
Barracuda (w/ disc brakes) | 1971-1976 | one/ii" 10 20 | Nut |
Barracuda (w/o disc brakes) | 1971-1976 | 7/16" ten 20 | Nut |
Dais | 1971-1976 | 1/two" ten 20 | Nut |
Duster | 1973-1980 | 1/ii" x xx | Nut |
Squeegee, Dart | 1963-1974 | 7/sixteen" x 20 | Nut |
Fury, GTX, Road Runner, Satellite | 1971-1989 | 1/2" x 20 | Nut |
Trailduster, Van | 1976-1988 | i/2" 10 20 | Nut |
Valiant | 1971-1976 | 7/16" or 1/two" | Nut |
Voyager | 1984-On | 12mm x 1.5 | Nut |
Vogager 4x4 | 1974-1983 | ane/ii" x twenty | Nut |
PONTIAC | Years | Lug Nut / Commodities Size | Type |
ALL (except below) | 12mm ten 1.v | Nut | |
Bonneville, Catalina | 1960-1976 | 1/2" 10 xx | Nut |
Bonneville, Catalina | 1977-1981 | 7/16" x xx | Nut |
Bonneville (station wagon, V8) | 1977-1981 | 1/2" ten 20 | Nut |
Bonneville | 1982-2005 | 12mm x one.5 | Nut |
Firebird | 1967-1981 | 7/xvi" x 20 | Nut |
Firebird | 1982-2002 | 12mm 10 1.5 | Nut |
G8 | 2008-On | 14mm x 1.5 | Nut |
